- DMTF 日本
- Home
- About DMTF
- Standards & Technology
- All DMTF Standard Publications
- Common Diagnostic Model (CDM)
- Desktop and mobile Architecture for System Hardware (DASH)
- Systems Management Architecture for Server Hardware (SMASH)
- Virtualization Management (VMAN)
- Common Information Model (CIM) Standards
- Configuration Management Database Federation (CMDBf)
- Platform Management Components Intercommunication (PMCI) Standards
- System Management BIOS (SMBIOS) Specification
- Storage Management Initiative (SMI)
- Web-Based Enterprise Management (WBEM)
- Web Services Management
- Management Profiles
- Technologies Diagram
- Works in Progress
- Technology Submission and Feedback Portal
- Historical Documents
- Cloud
- DMI Self-Certification
- News & Events
- Learning Center
- Conformance
- Join Us
DMTF Officer Hall of Fame
As of January 2013
| Served as DMTF Officer for 8+ Years | ||
|---|---|---|
| Winston Bumpus | 14 Years 10 Months | President and Chairman |
| Kes Wold | 9 Years and 8 Months | Secretary and Executive Director |
| Wayne Adams | 9 Years and 4 Months | VP of Marketing, VP of Membership, and Senior VP |
| Mike Baskey, Chairman Emeritus | 8 Years and 6 Months | Chairman and VP of Membership |
| Jim Willits | 8 Years and 2 Months | Treasurer |
| Served as DMTF Officer for 4+ Years | ||
|---|---|---|
| Jeff Hilland | 6 Years and 8 Months | VP of Technology and President |
| Mark Carlson | 6 Years and 6 Months | VP of Alliances |
| Jim Turner, Chairman Emeritus | 6 years and 5 Months | Chairman |
| Josh Cohen | 6 Years and 1 Month | Vice Chair |
| Valerie Kane | 5 Years and 6 Months | VP of Marketing |
| Jishnu Mukerji | 4 Years and 1 Month | Treasurer and Senior VP |
| Tom Butler | 4 Years | VP of Interoperability and VP of Membership |
